<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sysop.ca</title>
	<atom:link href="http://www.sysop.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sysop.ca</link>
	<description>Nerdy verbal diarrhea</description>
	<lastBuildDate>Sun, 25 Apr 2010 16:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Giving up control&#8230;</title>
		<link>http://www.sysop.ca/?p=195</link>
		<comments>http://www.sysop.ca/?p=195#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:33:24 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[itunes epic fail winamp]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=195</guid>
		<description><![CDATA[So I&#8217;ve been avoiding iTunes for at least 5 years, simply because I was unwilling to relinquish control of my music. After recent issues with winamp&#8217;s support of my old iPod nano I finally decided to download the latest itunes and give it another whirl. I know I should have simply bought a non-apple mp3 [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been avoiding iTunes for at least 5 years, simply because I was unwilling to relinquish control of my music. After recent issues with winamp&#8217;s support of my old iPod nano I finally decided to download the latest itunes and give it another whirl. I know I should have simply bought a non-apple mp3 player but this one was a gift and until it dies I&#8217;m going to keep using it. So far so good, my iPod has been behaving well and iTunes hasn&#8217;t been too annoying. As a nice bonus our new house has a central speaker system that I have the airport jacked into, so we can play our music from iTunes wirelessly to the house.</p>
<p>One side of me hates supporting the man and giving up control of my music but the other side is tired of constantly organizing and dealing with ripping CDs. iTunes is definitely a one stop shop for importing and managing my music. Damn you Apple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elance Fail</title>
		<link>http://www.sysop.ca/?p=189</link>
		<comments>http://www.sysop.ca/?p=189#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:45:20 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=189</guid>
		<description><![CDATA[I signed up for elance a few years ago when I was looking for work and thought of doing a little consulting. I never really saw any decent paying work on their site and really kinda forgot about them until I received this e-mail today. Dear xxxx, We recently learned that certain Elance user information [...]]]></description>
			<content:encoded><![CDATA[<p>I signed up for elance a few years ago when I was looking for work and thought of doing a little consulting. I never really saw any decent paying work on their site and really kinda forgot about them until I received this e-mail today.</p>
<blockquote><p>Dear xxxx,</p>
<p>We recently learned that certain Elance user information was accessed without authorization, including potentially yours. The data accessed was contact information &#8212; specifically name, email address, telephone number, city location and Elance login information (passwords were protected with encryption). This incident did NOT involve any credit card, bank account, social security or tax ID numbers.</p>
<p>We have remedied the cause of the breach and are working with appropriate authorities. We have also implemented additional security measures and have strengthened password requirements to protect all of our users.</p>
<p>We sincerely regret any inconvenience or disruption this may cause.</p>
<p>If you have any unanswered questions and for ongoing information about this matter, please visit this page in our Trust &#038; Safety center: http://www.elance.com/p/trust/account_security.html</p>
<p>For information on re-setting your password, visit: http://help.elance.com/forums/30969/entries/47262</p>
<p>Thank you for your understanding,</p>
<p>Michael Culver<br />
Vice President<br />
Elance</p></blockquote>
<p>I commend them for going public with this rather embarrassing story, a lot of companies hide these events. However, I&#8217;m annoyed that all these companies that retain this kind of data really only care about security <em>after </em>this kind of thing happens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sun Creator3D UPA</title>
		<link>http://www.sysop.ca/?p=153</link>
		<comments>http://www.sysop.ca/?p=153#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:49:59 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=153</guid>
		<description><![CDATA[So I recently decided to reload my ultra10 machine with a recent copy of Solaris 9. Once the system was reloaded I had what appeared to be 8 bit color on my Creator 3D framebuffer. Issuing ffbconfig -prconf only listed resolutions, not color depths I could use. I found the answer on google, by issuing [...]]]></description>
			<content:encoded><![CDATA[<p>So I recently decided to reload my ultra10 machine with a recent copy of Solaris 9. Once the system was reloaded I had what appeared to be 8 bit color on my Creator 3D framebuffer. Issuing ffbconfig -prconf only listed resolutions, not color depths I could use. I found the answer on google, by issuing the following command I set my card to 1280&#215;1024 @ 60hz and 24bit color depth:</p>
<p><code>ffbconfig -dev /dev/fbs/ffb0 -deflinear true -g 1.1 -res 1280x1024x60</code></p>
<p>If you don&#8217;t set the -g (gamma) option your color will look washed out. Another bit of strangeness I noted was that the part number (525-1746-06) on my creator3D UPA framebuffer  can&#8217;t be found in Sunsolve which made it awfully difficult to identify the card and get it&#8217;s specs. Just thought I&#8217;d post this info in case someone else out there is looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sad day</title>
		<link>http://www.sysop.ca/?p=149</link>
		<comments>http://www.sysop.ca/?p=149#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:56:24 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=149</guid>
		<description><![CDATA[I don&#8217;t normally post personal items on this site but I just found out through a post on his blog that Mark Hoekstra has passed away at the age of 34. I never had the privilege of meeting Mark but I have been reading his blog for years. I share his love of technology, old [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t normally post personal items on this site but I just found out through a post on his blog that Mark Hoekstra has passed away at the age of 34. I never had the privilege of meeting Mark but I have been reading his blog for years. I share his love of technology, old and new. I will truly miss his posts. My heart goes out to his family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris 8 containers with nested filesystems</title>
		<link>http://www.sysop.ca/?p=143</link>
		<comments>http://www.sysop.ca/?p=143#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:44:48 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=143</guid>
		<description><![CDATA[I am working with solaris 8 containers on solaris 10 at work. Today I was working with a container that had some zfs partitions mounted in it and wanted to move it to another machine. When I tried to detach the container I received the following error message. T2000# zoneadm -z myzone detach zoneadm: zone [...]]]></description>
			<content:encoded><![CDATA[<p>I am working with solaris 8 containers on solaris 10 at work. Today I was working with a container that had some zfs partitions mounted in it and wanted to move it to another machine. When I tried to detach the container I received the following error message.</p>
<blockquote><p>T2000# zoneadm -z myzone detach<br />
zoneadm: zone &#8216;myzone&#8217;: These file-systems are mounted on subdirectories of /zone_roots/myzone.</p>
<p>zoneadm: zone &#8216;myzone&#8217;:   /zone_roots/myzone/vol0</p>
<p>zoneadm: zone &#8216;myzone&#8217;:   /zone_roots/myzone/data</p>
<p>T2000# umount /zone_roots/myzone/vol0/<br />
T2000# umount /zone_roots/myzone/data<br />
T2000# zoneadm -z myzone detach<br />
T2000#
</p></blockquote>
<p>I googled to see if there was an obvious answer but found none. It turns out I simply had to unmount the two filesystems before detaching the container. Simple fix but it caused me some serious head scratching for a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Subaru battery keeps the site alive</title>
		<link>http://www.sysop.ca/?p=137</link>
		<comments>http://www.sysop.ca/?p=137#comments</comments>
		<pubDate>Thu, 24 Jul 2008 03:53:28 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=137</guid>
		<description><![CDATA[On Sept 29th 2003 hurricane Juan struck the atlantic provinces of Canada. At the time I was living in PEI and telecommuting to Montreal for sysadmin work at an e-commerce company. By the time the storm struck Charlottetown it had been downgraded to a tropical storm but still packed a serious punch. I spent a [...]]]></description>
			<content:encoded><![CDATA[<p>On Sept 29th 2003 hurricane Juan struck the atlantic provinces of Canada. At the time I was living in PEI and telecommuting to Montreal for sysadmin work at an e-commerce company. By the time the storm struck Charlottetown it had been downgraded to a tropical storm but still packed a serious punch. I spent a couple hours out exploring and taking pictures having never witnessed such an event before. By the time I got back to my apartment at 2am the power was out so I went to bed. </p>
<p>When I awoke in the morning the power was still out, not an ideal situation for a telecommuter. Of course, not 10 minutes after getting up I got a call complaining about problems with the website. No power = no high speed internet so I fired up the laptop and connected to a dialup account. </p>
<p>This worked for about an hour until my crappy Tecra 8200 battery started to give out. At this point I had diagnosed the problem but another hour or two was needed to get the site fully operational again. At this point I knew I needed to find some power. I remembered that I had an old 250 watt 12V DC to AC inverter. Instead of working in the car I opted to take the battery in the house. </p>
<p><a href="http://www.sysop.ca/wp-content/uploads/2008/07/dcp_2493.jpg"><img src="http://www.sysop.ca/wp-content/uploads/2008/07/dcp_2493-500x333.jpg" alt="" title="dcp_2493" width="500" height="333" class="aligncenter size-medium wp-image-139" /></a></p>
<p><a href="http://www.sysop.ca/wp-content/uploads/2008/07/dcp_2494.jpg"><img src="http://www.sysop.ca/wp-content/uploads/2008/07/dcp_2494-500x749.jpg" alt="" title="dcp_2494" width="500" height="749" class="aligncenter size-medium wp-image-140" /></a></p>
<p>At this point I had my laptop charging off my Subaru&#8217;s battery. I began to wonder if my high speed provider had a generator at the head end. I plugged my cable modem in and presto, high speed. At this point I started to get cocky and even plugged in my old 13 inch color TV and satellite receiver! It all worked perfectly but after 10 minutes of TV I opted to just run the laptop and cable modem to have more run time.</p>
<p>To gauge my run time I put my multimeter on the battery to keep an eye on the voltage. Every 5-6 hours I would have to take the battery out to the car and go for a 30-40 minute drive to charge it up. It was totally inefficient and ridiculous but it worked. I worked like that for 3 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humble beginnings</title>
		<link>http://www.sysop.ca/?p=131</link>
		<comments>http://www.sysop.ca/?p=131#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:53:15 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=131</guid>
		<description><![CDATA[I was looking through old backup media and stumbled upon this picture. This is a picture from my office at my first computer job in the 1990s. This is where my career started and I put my first Linux server on the internet. I worked as a tech for a small computer services company that [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking through old backup media and stumbled upon this picture.</p>
<p><a href="http://www.sysop.ca/wp-content/uploads/2008/07/dynamics.jpg"><img src="http://www.sysop.ca/wp-content/uploads/2008/07/dynamics-500x332.jpg" alt="" title="dynamics" width="500" height="332" class="aligncenter size-medium wp-image-132" /></a></p>
<p>This is a picture from my office at my first computer job in the 1990s. This is where my career started and I put my first Linux server on the internet. </p>
<p>I worked as a tech for a small computer services company that had downtown offices. Conveniently, due to the location of our office, a local ISP offered us free access to their T1 in exchange for a place for them to locate some of their equipment. For my employer this meant free access to the internet. For me this meant my own static IP on the internet on a super fast connection for free! At a time when consumer grade high speed connections didn&#8217;t exist and 56K dialup was the only way to get on the net it was amazing to have such high speed access. </p>
<p>My first Linux server can be seen in the picture, it&#8217;s the tall tower to the left. This machine was cobbled together from spare parts and as a result wasn&#8217;t exactly blazing fast (486 @66mhz) but it sufficed for running a Linux server. I remember staying after work until the wee hours of the morning exploring Linux and the still evolving internet. </p>
<p>I carted that machine around with me for years until I finally got rid of it in 2003, long after it had any practical use. I have nothing but fond memories of those times, it was a great time to be a geek.</p>
<p>Those that know me will spot the Tim Hortons cups and see that nothing has changed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New life for my old Sun Ultra5</title>
		<link>http://www.sysop.ca/?p=105</link>
		<comments>http://www.sysop.ca/?p=105#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:11:36 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=105</guid>
		<description><![CDATA[I acquired my little Sun Ultra 5 in 2003 for $100 from the asset auction of a dead .com company. I didn&#8217;t really realize it at the time but I got a pretty good deal, the system was in mint shape and looked as if it had never been used. Over the years I&#8217;ve played [...]]]></description>
			<content:encoded><![CDATA[<p>I acquired my little <a href="http://www.sysop.ca/?p=48">Sun Ultra 5</a> in 2003 for $100 from the asset auction of a dead .com company. I didn&#8217;t really realize it at the time but I got a pretty good deal, the system was in mint shape and looked as if it had never been used. </p>
<p>Over the years I&#8217;ve played with Solaris on it and various *nix sparc ports. It&#8217;s served as a desktop machine and a server for me and always worked well. Last January my group did their annual storage room cleanout where we go through our storage area and recycle all the equipment and parts that are just taking up space. One such item was a Sun Ultra 10 with a bad CPU module and no nvram. </p>
<p>I grabbed it from the recycling pile and took it home to see if there was any memory in it that would work with my Ultra 5. Luckily for me, there was 1GB of ram installed! The only problem is it was full height memory which interfered with the floppy mount in my ultra 5. </p>
<p>So I stripped both systems down to the bare components. I put my ultra 5 motherboard and cpu into the Ultra 10 chassis. Then I took the memory, SCSI card, and Elite 3D framebuffer from the old Ultra 10 and a 73gb 10K rpm scsi disk and DVD-Rom I had from an old pc and put them all into the Ultra 10. The old leftover parts went back to the computer recyclers, where all electronics waste should be (not in the garbage!).</p>
<p>So here are the specs of the new machine:</p>
<p><code>System Configuration:  Sun Microsystems  sun4u Sun Ultra 5/10 UPA/PCI (UltraSPARC-IIi 400MHz)<br />
System clock frequency: 100 MHz<br />
Memory size: 1024 Megabytes</p>
<p>========================= CPUs =========================</p>
<p>                    Run   Ecache   CPU    CPU<br />
Brd  CPU   Module   MHz     MB    Impl.   Mask<br />
---  ---  -------  -----  ------  ------  ----<br />
 0     0     0      400     2.0   12       9.1</p>
<p>========================= IO Cards =========================</p>
<p>     Bus#  Freq<br />
Brd  Type  MHz   Slot  Name                              Model<br />
---  ----  ----  ----  --------------------------------  ----------------------<br />
 0   PCI-1  33     1   ebus<br />
 0   PCI-1  33     1   network-SUNW,hme<br />
 0   PCI-1  33     2   SUNW,m64B                         ATY,GT-C<br />
 0   PCI-1  33     3   ide-pci1095,646.1095.646.3<br />
 0   PCI-2  33     4   scsi-glm                          Symbios,53C875        </p>
<p>No failures found in System<br />
===========================</p>
<p>========================= HW Revisions =========================</p>
<p>ASIC Revisions:<br />
---------------<br />
Cheerio: ebus Rev 1</p>
<p>System PROM revisions:<br />
----------------------<br />
  OBP 3.31.0 2001/07/25 20:36   POST 3.1.0 2000/06/27 13:56<br />
</code></p>
<p>It&#8217;s like a new machine! Solaris 9 is pretty responsive on it, the addition of a SCSI drive to replace the slow IDE made a big difference. Now that&#8217;s true computer recycling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The commoditization of Sun hardware</title>
		<link>http://www.sysop.ca/?p=100</link>
		<comments>http://www.sysop.ca/?p=100#comments</comments>
		<pubDate>Fri, 28 Mar 2008 06:14:59 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=100</guid>
		<description><![CDATA[The company I work at as a Unix Administrator has a side business supporting Sun hardware for numerous companies in town. I think this side business grew over the years as a way for my employer to subsidize the cost of maintaining a large spare hardware inventory for their own Sun equipment. Before they got [...]]]></description>
			<content:encoded><![CDATA[<p>The company I work at as a Unix Administrator has a side business supporting Sun hardware for numerous companies in town. I think this side business grew over the years as a way for my employer to subsidize the cost of maintaining a large spare hardware inventory for their own Sun equipment. Before they got heavily into Linux clustering on commodity hardware they were almost exclusively a sun shop. </p>
<p>Having a hardware background I was chosen to support a couple of our clients. One of my clients has several hundred Sun Ultra 40 desktops, some in warranty, some out of warranty. These machines are essentially PC&#8217;s designed by Sun. They have a well engineered case and have a good, solid construction. However, some of the items they ship with are complete garbage in my opinion. </p>
<p>These workstations retail for seven thousand dollars or more and yet they ship with a Sun Type 7 rev2 keyboard that is so cheap and flimsy it feels like a keyboard you&#8217;d get at the dollar store. Plus, the pre revision 3 keyboards have a poorly engineered USB hub in them that causes the keyboard to become unresponsive. </p>
<p>They also feature Nvidia Quadro FX 3500&#8242;s which cost roughly $900 to replace. These cards seem to have an exceptionally high rate of failure, I&#8217;ve replaced 8 or 9 of them now since January, all with the exact same problems. The card develops artifacts on the display that appear even at the machine&#8217;s post. It appears to be an issue with the memory on the cards and I have a feeling it has to do with the memory being in a BGA type package. Similar to the XBOX 360&#8242;s BGA chip issues with heat.</p>
<p>I realize that the market for expensive sun hardware is limited but you can&#8217;t expect customers to pay that sun premium for garbage they could buy from Dell or HP for half the cost. By charging the premium Sun price but delivering marginal PC hardware they are going to alienate their existing enterprise customer base who expect a certain level of quality for buying Sun. I know the customers I talk to are not impressed at all with the recent AMD based hardware. </p>
<p>UPDATE: As of July 18th 2008 we have replaced 18 percent of the deployed Sun Nvidia Quadro FX 3500s. Sun has since discontinued that part and replaced it with a Nvidia Quadro FX 4600, which is $1495 USD, twice the price of the 3500s. We have decided to replace the sun part with a generic FX3500. I seriously doubt that those workstations will be replaced with Sun hardware in a few months when it&#8217;s time to replace them, a similarly equiped HP workstation is less than half the price and it comes with a 3 year warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of an era</title>
		<link>http://www.sysop.ca/?p=98</link>
		<comments>http://www.sysop.ca/?p=98#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:33:27 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sysop.ca/?p=98</guid>
		<description><![CDATA[PEI&#8217;s last independent ISP has recently been acquired by the local cable monopoly, Eastlink. Eastlink is no longer taking new dialup subscriptions and plans to phase out dialup in the next year or so. Sad to think that the only choice for rural dialup customers like my folks is now Aliant (Bell).]]></description>
			<content:encoded><![CDATA[<p>PEI&#8217;s last independent <a href="http://www.isn.net">ISP</a> has recently been acquired by the local cable monopoly, Eastlink. Eastlink is no longer taking new dialup subscriptions and plans to phase out dialup in the next year or so. Sad to think that the only choice for rural dialup customers like my folks is now Aliant (Bell).</p>
<a href="http://www.sysop.ca/wp-content/uploads/2008/07/isn.gif"><img src="http://www.sysop.ca/wp-content/uploads/2008/07/isn.gif" alt="Island Services Network" title="isn" width="500" height="68" class="size-full wp-image-109" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.sysop.ca/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
